Panchang · Lucknow
Rahu kaal today in Lucknow
Rahu kaal, yamaganda, gulika and Abhijit muhurta for Lucknow, calculated from the city’s own sunrise and sunset, exactly as the JyotishiVani app calculates them. Times are in IST.
Today in Lucknow
Sunday, 11 October 2026
- Abhijit muhurta Good for important starts 11:29–12:15 GOOD
- Rahu kaal Avoid new beginnings 16:12–17:38 AVOID
- Yamaganda Avoid travel and new ventures 11:52–13:19 AVOID
- Gulika kaal Avoid starting important work 14:45–16:12 AVOID
- Durmuhurtam Avoid auspicious starts 16:06–16:52 AVOID
Rahu kaal in Lucknow, next 30 days
| Date | Sunrise | Rahu kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|
| Sun 11 Oct | 06:07 | 16:12–17:38 | 11:52–13:19 | 14:45–16:12 | 11:29–12:15 |
| Mon 12 Oct | 06:07 | 07:33–09:00 | 10:26–11:52 | 13:18–14:44 | 11:29–12:15 |
| Tue 13 Oct | 06:08 | 14:44–16:10 | 09:00–10:26 | 11:52–13:18 | 11:29–12:15 |
| Wed 14 Oct | 06:08 | 11:52–13:17 | 07:34–09:00 | 10:26–11:52 | 11:29–12:14 |
| Thu 15 Oct | 06:09 | 13:17–14:43 | 06:09–07:34 | 09:00–10:26 | 11:29–12:14 |
| Fri 16 Oct | 06:09 | 10:26–11:51 | 14:42–16:07 | 07:35–09:00 | 11:28–12:14 |
| Sat 17 Oct | 06:10 | 09:00–10:26 | 13:16–14:41 | 06:10–07:35 | 11:28–12:14 |
| Sun 18 Oct | 06:10 | 16:06–17:31 | 11:51–13:16 | 14:41–16:06 | 11:28–12:13 |
| Mon 19 Oct | 06:11 | 07:36–09:01 | 10:26–11:51 | 13:15–14:40 | 11:28–12:13 |
| Tue 20 Oct | 06:12 | 14:40–16:04 | 09:01–10:26 | 11:50–13:15 | 11:28–12:13 |
| Wed 21 Oct | 06:12 | 11:50–13:15 | 07:37–09:01 | 10:26–11:50 | 11:28–12:13 |
| Thu 22 Oct | 06:13 | 13:14–14:39 | 06:13–07:37 | 09:01–10:26 | 11:28–12:12 |
| Fri 23 Oct | 06:13 | 10:26–11:50 | 14:38–16:02 | 07:37–09:02 | 11:27–12:12 |
| Sat 24 Oct | 06:14 | 09:02–10:26 | 13:14–14:38 | 06:14–07:38 | 11:27–12:12 |
| Sun 25 Oct | 06:15 | 16:01–17:25 | 11:50–13:13 | 14:37–16:01 | 11:27–12:12 |
| Mon 26 Oct | 06:15 | 07:39–09:02 | 10:26–11:49 | 13:13–14:37 | 11:27–12:12 |
| Tue 27 Oct | 06:16 | 14:36–16:00 | 09:03–10:26 | 11:49–13:13 | 11:27–12:12 |
| Wed 28 Oct | 06:16 | 11:49–13:13 | 07:40–09:03 | 10:26–11:49 | 11:27–12:11 |
| Thu 29 Oct | 06:17 | 13:12–14:35 | 06:17–07:40 | 09:03–10:26 | 11:27–12:11 |
| Fri 30 Oct | 06:18 | 10:26–11:49 | 14:35–15:58 | 07:41–09:03 | 11:27–12:11 |
| Sat 31 Oct | 06:18 | 09:04–10:26 | 13:12–14:34 | 06:18–07:41 | 11:27–12:11 |
| Sun 1 Nov | 06:19 | 15:57–17:19 | 11:49–13:12 | 14:34–15:57 | 11:27–12:11 |
| Mon 2 Nov | 06:20 | 07:42–09:04 | 10:27–11:49 | 13:11–14:34 | 11:27–12:11 |
| Tue 3 Nov | 06:20 | 14:33–15:56 | 09:05–10:27 | 11:49–13:11 | 11:27–12:11 |
| Wed 4 Nov | 06:21 | 11:49–13:11 | 07:43–09:05 | 10:27–11:49 | 11:27–12:11 |
| Thu 5 Nov | 06:22 | 13:11–14:33 | 06:22–07:44 | 09:05–10:27 | 11:27–12:11 |
| Fri 6 Nov | 06:22 | 10:27–11:49 | 14:32–15:54 | 07:44–09:06 | 11:27–12:11 |
| Sat 7 Nov | 06:23 | 09:06–10:28 | 13:11–14:32 | 06:23–07:45 | 11:27–12:11 |
| Sun 8 Nov | 06:24 | 15:53–17:15 | 11:49–13:11 | 14:32–15:53 | 11:28–12:11 |
| Mon 9 Nov | 06:25 | 07:46–09:07 | 10:28–11:49 | 13:10–14:32 | 11:28–12:11 |
Sunrise and sunset are when the centre of the Sun meets the horizon, without refraction, as in the app; almanacs that use the visible edge of the Sun show times a few minutes earlier. Lucknow: 26.85° N, 80.95° E.
How Rahu kaal moves through the year in Lucknow
Rahu kaal is one eighth of the time between sunrise and sunset, and the weekday decides which eighth. Because the day itself changes length, so does Rahu kaal. In Lucknow in 2026:
| Earliest sunrise | 05:15, around 9 June |
|---|---|
| Latest sunrise | 07:00, around 5 January |
| Longest day | 13 h 42 min, around 21 June |
| Shortest day | 10 h 19 min, around 22 December |
| Rahu kaal lasts | About 77 to 103 minutes |
So a fixed “Rahu kaal on Monday is 07:30 to 09:00” rule, which assumes a 06:00 to 18:00 day, can be well off in Lucknow. The weekday rule, and what Rahu kaal means.
Questions about Rahu kaal in Lucknow
What time is Rahu kaal today in Lucknow?
On Sunday, 11 October 2026, Rahu kaal in Lucknow is 16:12–17:38 (IST). It moves a little every day with the sunrise and sunset, so the table on this page gives the next 30 days.
Why does Rahu kaal change every day in Lucknow?
Rahu kaal is one eighth of the daytime, from sunrise to sunset, and which eighth depends on the weekday. In 2026 the sun rises in Lucknow as early as 05:15 (around 9 June) and as late as 07:00 (around 5 January), so Rahu kaal lasts from about 77 to 103 minutes and shifts through the year.
Is Rahu kaal at the same time in Lucknow and Delhi?
No. Each city has its own sunrise and sunset. On Sunday, 11 October 2026, Rahu kaal is 16:12–17:38 in Lucknow and 16:26–17:52 in Delhi, both in IST. Always use the timings for where you are.
Is Rahu kaal a bad time?
It is a convention of muhurta, the choice of a time to begin something. Tradition avoids starting new ventures, journeys or ceremonies in it; work already under way can simply continue, and it says nothing about a person born during it.