Panchang · Auckland
Rahu kaal today in Auckland
Rahu kaal, yamaganda, gulika and Abhijit muhurta for Auckland, calculated from the city’s own sunrise and sunset, exactly as the JyotishiVani app calculates them. Times are in GMT+13.
Today in Auckland
Sunday, 11 October 2026
- Abhijit muhurta Good for important starts 12:42–13:33 GOOD
- Rahu kaal Avoid new beginnings 17:53–19:28 AVOID
- Yamaganda Avoid travel and new ventures 13:08–14:43 AVOID
- Gulika kaal Avoid starting important work 16:18–17:53 AVOID
- Durmuhurtam Avoid auspicious starts 17:47–18:38 AVOID
Rahu kaal in Auckland, next 30 days
| Date | Sunrise | Rahu kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|
| Sun 11 Oct | 06:47 | 17:53–19:28 | 13:08–14:43 | 16:18–17:53 | 12:42–13:33 |
| Mon 12 Oct | 06:45 | 08:21–09:56 | 11:32–13:07 | 14:43–16:18 | 12:42–13:33 |
| Tue 13 Oct | 06:44 | 16:19–17:54 | 09:56–11:31 | 13:07–14:43 | 12:42–13:33 |
| Wed 14 Oct | 06:43 | 13:07–14:43 | 08:19–09:55 | 11:31–13:07 | 12:41–13:32 |
| Thu 15 Oct | 06:41 | 14:43–16:19 | 06:41–08:18 | 09:54–11:30 | 12:41–13:32 |
| Fri 16 Oct | 06:40 | 11:30–13:06 | 16:20–17:56 | 08:16–09:53 | 12:41–13:32 |
| Sat 17 Oct | 06:38 | 09:52–11:29 | 14:43–16:20 | 06:38–08:15 | 12:40–13:32 |
| Sun 18 Oct | 06:37 | 17:58–19:35 | 13:06–14:43 | 16:20–17:58 | 12:40–13:32 |
| Mon 19 Oct | 06:36 | 08:13–09:51 | 11:28–13:06 | 14:43–16:21 | 12:40–13:32 |
| Tue 20 Oct | 06:34 | 16:21–17:59 | 09:50–11:28 | 13:06–14:43 | 12:40–13:32 |
| Wed 21 Oct | 06:33 | 13:05–14:43 | 08:11–09:49 | 11:27–13:05 | 12:39–13:32 |
| Thu 22 Oct | 06:32 | 14:44–16:22 | 06:32–08:10 | 09:49–11:27 | 12:39–13:31 |
| Fri 23 Oct | 06:31 | 11:26–13:05 | 16:22–18:01 | 08:09–09:48 | 12:39–13:31 |
| Sat 24 Oct | 06:29 | 09:47–11:26 | 14:44–16:23 | 06:29–08:08 | 12:39–13:31 |
| Sun 25 Oct | 06:28 | 18:02–19:42 | 13:05–14:44 | 16:23–18:02 | 12:38–13:31 |
| Mon 26 Oct | 06:27 | 08:06–09:46 | 11:25–13:05 | 14:44–16:24 | 12:38–13:31 |
| Tue 27 Oct | 06:26 | 16:24–18:04 | 09:45–11:25 | 13:05–14:44 | 12:38–13:31 |
| Wed 28 Oct | 06:25 | 13:05–14:45 | 08:05–09:45 | 11:25–13:05 | 12:38–13:31 |
| Thu 29 Oct | 06:23 | 14:45–16:25 | 06:23–08:04 | 09:44–11:24 | 12:38–13:31 |
| Fri 30 Oct | 06:22 | 11:24–13:04 | 16:25–18:06 | 08:03–09:43 | 12:38–13:31 |
| Sat 31 Oct | 06:21 | 09:43–11:24 | 14:45–16:26 | 06:21–08:02 | 12:37–13:31 |
| Sun 1 Nov | 06:20 | 18:07–19:49 | 13:04–14:45 | 16:26–18:07 | 12:37–13:31 |
| Mon 2 Nov | 06:19 | 08:00–09:42 | 11:23–13:04 | 14:46–16:27 | 12:37–13:31 |
| Tue 3 Nov | 06:18 | 16:27–18:09 | 09:41–11:23 | 13:04–14:46 | 12:37–13:31 |
| Wed 4 Nov | 06:17 | 13:04–14:46 | 07:59–09:41 | 11:22–13:04 | 12:37–13:31 |
| Thu 5 Nov | 06:16 | 14:46–16:28 | 06:16–07:58 | 09:40–11:22 | 12:37–13:31 |
| Fri 6 Nov | 06:15 | 11:22–13:04 | 16:29–18:11 | 07:57–09:40 | 12:37–13:32 |
| Sat 7 Nov | 06:14 | 09:39–11:22 | 14:47–16:30 | 06:14–07:57 | 12:37–13:32 |
| Sun 8 Nov | 06:13 | 18:13–19:56 | 13:04–14:47 | 16:30–18:13 | 12:37–13:32 |
| Mon 9 Nov | 06:12 | 07:55–09:38 | 11:21–13:04 | 14:48–16:31 | 12:37–13:32 |
Sunrise and sunset are when the centre of the Sun meets the horizon, without refraction, as in the app; almanacs that use the visible edge of the Sun show times a few minutes earlier. Auckland: 36.85° S, 174.76° E.
How Rahu kaal moves through the year in Auckland
Rahu kaal is one eighth of the time between sunrise and sunset, and the weekday decides which eighth. Because the day itself changes length, so does Rahu kaal. In Auckland in 2026:
| Earliest sunrise | 05:59, around 3 December |
|---|---|
| Latest sunrise | 07:40, around 4 April |
| Longest day | 14 h 32 min, around 22 December |
| Shortest day | 9 h 28 min, around 21 June |
| Rahu kaal lasts | About 71 to 109 minutes |
So a fixed “Rahu kaal on Monday is 07:30 to 09:00” rule, which assumes a 06:00 to 18:00 day, can be well off in Auckland. The weekday rule, and what Rahu kaal means.
Questions about Rahu kaal in Auckland
What time is Rahu kaal today in Auckland?
On Sunday, 11 October 2026, Rahu kaal in Auckland is 17:53–19:28 (GMT+13). It moves a little every day with the sunrise and sunset, so the table on this page gives the next 30 days.
Why does Rahu kaal change every day in Auckland?
Rahu kaal is one eighth of the daytime, from sunrise to sunset, and which eighth depends on the weekday. In 2026 the sun rises in Auckland as early as 05:59 (around 3 December) and as late as 07:40 (around 4 April), so Rahu kaal lasts from about 71 to 109 minutes and shifts through the year.
Is Rahu kaal a bad time?
It is a convention of muhurta, the choice of a time to begin something. Tradition avoids starting new ventures, journeys or ceremonies in it; work already under way can simply continue, and it says nothing about a person born during it.