Panchang · Melbourne
Rahu kaal today in Melbourne
Rahu kaal, yamaganda, gulika and Abhijit muhurta for Melbourne, calculated from the city’s own sunrise and sunset, exactly as the JyotishiVani app calculates them. Times are in GMT+11.
Today in Melbourne
Sunday, 11 October 2026
- Abhijit muhurta Good for important starts 12:41–13:32 GOOD
- Rahu kaal Avoid new beginnings 17:53–19:29 AVOID
- Yamaganda Avoid travel and new ventures 13:07–14:42 AVOID
- Gulika kaal Avoid starting important work 16:18–17:53 AVOID
- Durmuhurtam Avoid auspicious starts 17:47–18:38 AVOID
Rahu kaal in Melbourne, next 30 days
| Date | Sunrise | Rahu kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|
| Sun 11 Oct | 06:45 | 17:53–19:29 | 13:07–14:42 | 16:18–17:53 | 12:41–13:32 |
| Mon 12 Oct | 06:44 | 08:19–09:55 | 11:31–13:07 | 14:42–16:18 | 12:41–13:32 |
| Tue 13 Oct | 06:42 | 16:18–17:54 | 09:54–11:30 | 13:06–14:42 | 12:41–13:32 |
| Wed 14 Oct | 06:41 | 13:06–14:42 | 08:17–09:53 | 11:30–13:06 | 12:40–13:32 |
| Thu 15 Oct | 06:39 | 14:42–16:19 | 06:39–08:16 | 09:53–11:29 | 12:40–13:32 |
| Fri 16 Oct | 06:38 | 11:29–13:06 | 16:19–17:56 | 08:15–09:52 | 12:40–13:31 |
| Sat 17 Oct | 06:37 | 09:51–11:28 | 14:43–16:20 | 06:37–08:14 | 12:39–13:31 |
| Sun 18 Oct | 06:35 | 17:58–19:35 | 13:05–14:43 | 16:20–17:58 | 12:39–13:31 |
| Mon 19 Oct | 06:34 | 08:12–09:49 | 11:27–13:05 | 14:43–16:21 | 12:39–13:31 |
| Tue 20 Oct | 06:32 | 16:21–17:59 | 09:49–11:27 | 13:05–14:43 | 12:39–13:31 |
| Wed 21 Oct | 06:31 | 13:05–14:43 | 08:09–09:48 | 11:26–13:05 | 12:38–13:31 |
| Thu 22 Oct | 06:30 | 14:43–16:22 | 06:30–08:08 | 09:47–11:26 | 12:38–13:31 |
| Fri 23 Oct | 06:28 | 11:25–13:04 | 16:22–18:01 | 08:07–09:46 | 12:38–13:31 |
| Sat 24 Oct | 06:27 | 09:46–11:25 | 14:43–16:23 | 06:27–08:06 | 12:38–13:31 |
| Sun 25 Oct | 06:26 | 18:03–19:42 | 13:04–14:44 | 16:23–18:03 | 12:37–13:31 |
| Mon 26 Oct | 06:25 | 08:04–09:44 | 11:24–13:04 | 14:44–16:24 | 12:37–13:31 |
| Tue 27 Oct | 06:23 | 16:24–18:04 | 09:44–11:24 | 13:04–14:44 | 12:37–13:31 |
| Wed 28 Oct | 06:22 | 13:04–14:44 | 08:03–09:43 | 11:23–13:04 | 12:37–13:30 |
| Thu 29 Oct | 06:21 | 14:44–16:25 | 06:21–08:02 | 09:42–11:23 | 12:37–13:30 |
| Fri 30 Oct | 06:20 | 11:23–13:04 | 16:25–18:06 | 08:01–09:42 | 12:37–13:31 |
| Sat 31 Oct | 06:19 | 09:41–11:22 | 14:45–16:26 | 06:19–08:00 | 12:37–13:31 |
| Sun 1 Nov | 06:18 | 18:08–19:49 | 13:03–14:45 | 16:26–18:08 | 12:36–13:31 |
| Mon 2 Nov | 06:16 | 07:58–09:40 | 11:22–13:03 | 14:45–16:27 | 12:36–13:31 |
| Tue 3 Nov | 06:15 | 16:27–18:10 | 09:39–11:21 | 13:03–14:45 | 12:36–13:31 |
| Wed 4 Nov | 06:14 | 13:03–14:46 | 07:57–09:39 | 11:21–13:03 | 12:36–13:31 |
| Thu 5 Nov | 06:13 | 14:46–16:29 | 06:13–07:56 | 09:38–11:21 | 12:36–13:31 |
| Fri 6 Nov | 06:12 | 11:21–13:04 | 16:29–18:12 | 07:55–09:38 | 12:36–13:31 |
| Sat 7 Nov | 06:11 | 09:37–11:20 | 14:47–16:30 | 06:11–07:54 | 12:36–13:31 |
| Sun 8 Nov | 06:10 | 18:14–19:57 | 13:04–14:47 | 16:30–18:14 | 12:36–13:31 |
| Mon 9 Nov | 06:09 | 07:53–09:37 | 11:20–13:04 | 14:47–16:31 | 12:36–13:31 |
Sunrise and sunset are when the centre of the Sun meets the horizon, without refraction, as in the app; almanacs that use the visible edge of the Sun show times a few minutes earlier. Melbourne: 37.81° S, 144.96° E.
How Rahu kaal moves through the year in Melbourne
Rahu kaal is one eighth of the time between sunrise and sunset, and the weekday decides which eighth. Because the day itself changes length, so does Rahu kaal. In Melbourne in 2026:
| Earliest sunrise | 05:56, around 1 December |
|---|---|
| Latest sunrise | 07:41, around 24 June |
| Longest day | 14 h 38 min, around 22 December |
| Shortest day | 9 h 23 min, around 21 June |
| Rahu kaal lasts | About 70 to 110 minutes |
So a fixed “Rahu kaal on Monday is 07:30 to 09:00” rule, which assumes a 06:00 to 18:00 day, can be well off in Melbourne. The weekday rule, and what Rahu kaal means.
Questions about Rahu kaal in Melbourne
What time is Rahu kaal today in Melbourne?
On Sunday, 11 October 2026, Rahu kaal in Melbourne is 17:53–19:29 (GMT+11). It moves a little every day with the sunrise and sunset, so the table on this page gives the next 30 days.
Why does Rahu kaal change every day in Melbourne?
Rahu kaal is one eighth of the daytime, from sunrise to sunset, and which eighth depends on the weekday. In 2026 the sun rises in Melbourne as early as 05:56 (around 1 December) and as late as 07:41 (around 24 June), so Rahu kaal lasts from about 70 to 110 minutes and shifts through the year.
Is Rahu kaal a bad time?
It is a convention of muhurta, the choice of a time to begin something. Tradition avoids starting new ventures, journeys or ceremonies in it; work already under way can simply continue, and it says nothing about a person born during it.